Technical Details
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Speed – Black (ISO) | Up to 25 ppm |
| Print Speed – Color (ISO) | Up to 20 ppm |
| Print Speed – Black (Draft) | Up to 39 ppm |
| Print Speed – Color (Draft) | Up to 39 ppm |
| First Page Out – Black | As fast as 10 sec |
| First Page Out – Color | As fast as 11 sec |
| Black Print Resolution | 1200 x 1200 rendered dpi |
| Color Print Resolution | Up to 4800 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Monthly Duty Cycle | Up to 30,000 pages |
| Recommended Monthly Volume | Up to 2,000 pages |
| Display | 4.3″ touchscreen CGD |
| Processor Speed | 1.2 GHz |
| Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 936 / 936e EvoMore Series |
| Ink Type | Pigment-based (Black and Color) |
| Print Languages | HP PCL3 GUI |
| Auto Paper Sensor | No |
| Standard Paper Trays | 2 |
| Max Paper Trays | 2 |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Wi-Fi Direct, Chrome OS |
| Connectivity | Ethernet, USB Host/Device, Wi-Fi (Dual Band), Fax ports |
| Security | SSL/TLS, IPP over TLS, WPA2/3, Signed Firmware, Password Protected EWS |
| Memory | 512 MB |
| Printer Management | Embedded Web Server |
| System Requirements | Windows 10/11, macOS 11-15, Chrome OS, Linux |
| Network Protocols | IPv4/IPv6, DHCP, SMTP, mDNS, LPR, SNMP, Syslog, 802.1x, etc. |
| Hard Disk | No |
| Input Capacity | 250-sheet input + 250-sheet multipurpose + 35-sheet ADF |
| Output Capacity | Up to 100 sheets |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 30 envelopes |
| Borderless Printing | Yes (up to 8.5 x 11 in / A4 on photo paper) |
| Media Sizes Supported | A4, Letter, Legal, Envelopes, Cards, Photo sizes |
| Media Weight | Plain (16–28 lb), Photo (60–75 lb), Envelope (20–24 lb), Card (90–110 lb) |
| Scanner Type | Flatbed + Single-pass 2-sided ADF |
| Scan Resolution | Up to 1200 x 1200 dpi |
| Scan File Types | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| ADF Capacity | 35 Sheets |
| Digital Sending | Email, Network Folder, SharePoint, USB Drive |
| Copy Resolution | Up to 600 dpi (Black & Color) |
| Copy Scale | 25% to 400% |
| Max Copies | 99 Copies |
| Faxing | Yes, Color |
| Fax Speed | 4 seconds per page |
| Fax Memory | Up to 100 pages |
| Fax Broadcast Locations | 20 |
| Power Input | 100–240 VAC, 50/60 Hz |
| Power Consumption | Ready: 5.58W, Sleep: 1.22W, Off: 0.14W |
| Operating Temperature | 41 to 104°F (5 to 40°C) |
| Operating Humidity | 25% to 75% RH |
| Software | HP Printer Software |
| Warranty | 1-year (extendable to 2 with HP+) |
| Dimensions (Min) | 17.2 x 15.6 x 12.53 in |
| Dimensions (Max) | 17.2 x 21.54 x 12.53 in |
| Weight (Printer) | ~26.10 lb |
| Weight (Package) | 31.24 lb |
| Box Contents | Printer, Setup Cartridges, Power Cord, Guides, Posters |
| Cable Included | No (USB Cable not included) |
| Sustainability | HP+ Forest First, HP Planet Partners recycling |
| Dynamic Security | Yes – Works only with cartridges using HP chip |










repairs365llc@yahoo.com –
Good one!!