Technical details
Category | Details |
---|---|
Functions | Print, Copy, Scan, Fax |
Print Speed (Black, ISO) | Up to 22 ppm |
Print Speed (Color, ISO) | Up to 18 ppm |
Print Speed (Black, Draft) | Up to 32 ppm |
Print Speed (Color, Draft) | Up to 32 ppm |
Print Speed (Black, Normal) | Up to 22 ppm |
Print Speed (Color, Normal) | Up to 18 ppm |
First Page Out (Black) | As fast as 9 sec |
First Page Out (Color) | As fast as 10 sec |
Resolution (Black) | 1200 x 1200 rendered dpi |
Resolution (Color) | Up to 4800 x 1200 optimized dpi on HP Photo Paper |
Print Technology | HP Thermal Inkjet |
Monthly Duty Cycle | Up to 25,000 pages |
Recommended Monthly Volume | Up to 1500 pages |
Display | 2.7″ Capacitive Touchscreen CGD |
Processor Speed | 1.2 GHz |
Number of Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
Ink Type | Pigment-based (Black and Color) |
Print Languages | HP PCL3 GUI |
Paper Trays (Standard/Max) | 1 / 1 |
Automatic Paper Sensor | No |
Mobile Printing | Chrome OS, HP Smart app, AirPrint, Wi-Fi Direct, Mopria |
Standard Connectivity | USB 2.0, Host USB, Ethernet, Wireless, 2 RJ-11 ports |
Security Features | SSL/TLS, IPP over TLS, WPA2, 802.1x, Firewall, Admin Settings |
Memory | 512 MB |
Printer Management | Embedded Web Server |
OS Compatibility | Windows 7/8/10/11, Windows Server, macOS 10.14–11, ChromeOS |
Network Protocols | 9100, LPR, SNMP, SLP, IPP, WS-Print, Wireless |
Hard Disk | None |
Input/Output Capacity | 250-sheet input tray, 35-sheet ADF / 60-sheet output tray |
Duplex Printing | Yes (Automatic) |
Envelope Capacity | Up to 30 envelopes |
Borderless Printing | Yes, up to 8.5 x 11 in (photo paper only) |
Supported Media Sizes | Letter, Legal, Executive, Statement, Photo sizes, Cards, Envelopes |
Custom Media Size | 3 x 5 to 8.5 x 14 in |
Media Types Supported | Plain, Photo, Brochure, Presentation, Glossy, Recycled, Tri-fold, Cardstock |
Media Weight Supported | 16–28 lb (plain), 60–75 lb (photo), 90–110 lb (card) |
Scanner Type | Dual-pass ADF + Flatbed |
Scan Formats | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan Resolution | Up to 1200 x 1200 dpi |
Max Scan Size (Flatbed/ADF) | 8.5 x 11.7 in / 8.5 x 14 in |
Duplex Scanning | Yes (via ADF) |
ADF Capacity | 35 sheets |
Digital Send Options | Email, Network Folder, SharePoint, USB Drive |
Copy Resolution | Up to 600 dpi (both black & color) |
Zoom | 25–400% |
Max Copies | Up to 99 |
Fax | Yes, color |
Fax Speed | 4 sec/page |
Fax Memory | Up to 100 pages |
Speed Dials / Broadcast | 99 / 20 locations |
Power (Input) | 100–240V AC, 50/60 Hz |
Power Usage | 30W (print), 5.8W (ready), 1.2W (sleep), 0.08W (off) |
Dynamic Security | Yes, with firmware updates |
Energy Efficiency | ENERGY STAR® Certified |
Operating Temp / Humidity | 41–104°F / 25–75% RH |
Included Software | HP Printer Software, Online Supplies Store |
Warranty | 1-Year Limited Hardware + 24/7 Web Support |
Dimensions (W x D x H) | 17.3 x 13.48 x 10.94 in |
Max Dimensions | 17.3 x 20.46 x 10.94 in |
Weight (Net / Package) | 20.43 lb / 24.24 lb |
In the Box | Printer, 4 Setup Cartridges, Power Cord, Setup Docs |
Cables Included | No (USB & phone cord sold separately) |
Sustainability | Energy-efficient, recyclable cartridges, responsibly sourced paper |
repairs365llc@yahoo.com –
Nice!!