Technical Details
| Category | Specification |
|---|---|
| Print Functions | Print, Copy, Scan |
| Print Features | Document Printing, Photo Printing, Wireless Printing, Mobile Device Printing, Business Card Printing, Greeting Card Printing, Label Printing, Duplex etc. |
| Printing Capability | Single Sided (Simplex), Auto Duplex |
| Print Speed (ESAT) | Black: Approx. 15.0 ipm, Color: Approx. 10.0 ipm |
| Print Resolution | Up to 4800 x 1200 dpi |
| Nozzle Configuration | Color (C/M): 1536 x 2, Y: 512 / Black (PGBK/BK/GY): 1024 x 3 / Total: 6,656 |
| Media Handling | Cassette: 100 sheets, Rear Tray: 100 sheets, Multi-purpose Tray: 1 sheet |
| Paper Sizes Supported | Rear Tray: LTR, Legal, A4, A5, B5, 4”x6”, 5”x7”, 7”x10”, 8”x10”, 3.5”x3.5”, 5”x5”Custom: 2.2”–8.5” x 3.5”–26.6”Cassette: LTR, A4, A5, B5 |
| Borderless Printing | A4, B5, LTR, 4″x6″, 5″x7″, 7″x10″, 8″x10″, Card Size, 3.5″x3.5″, 5″x5″ |
| Paper Compatibility | Canon & Non-Canon Media incl. Magnetic, Restickable, Envelopes, Cardstock |
| Media Thickness/Weight | Cassette: 64–105 g/m², Rear Tray: up to 265 g/m² |
| Copy Features | 4-on-1, 2-on-1, Borderless, Document, Fit-to-Page, Frame Erase, ID, Auto Exposure, Multiple (up to 99 pages), Photo Copy, Zoom 25–400% |
| Copy Speed (ESAT) | Approx. 7.0 ipm / FCOT approx. 14 sec |
| Max Copy Size | Flatbed: Letter / A4 |
| Scan Features | Save to PC, Attach to Email, Multi-Page PDF |
| Scanner Type | Flatbed |
| Scanning Method | Contact Image Sensor (CIS) |
| Scan Resolution (Optical) | 2400 x 4800 dpi |
| Scan Bit Depth | Grayscale: 8-bit, Color: 8-bit per channel |
| Max Scan Size | 8.5” x 11.7” (Letter / A4) |
| Ink Type | PG-230 Pigment Black Ink, CL-231 Color Ink |
| Ink Volume | Black: 18.5 ml, Color: 8.2 ml |
| Page Yield | Black: 400 pages, Color: 500 pages |
| Connectivity | Hi-Speed USB, Wi-Fi (2.4/5GHz), Wireless Direct, Wireless Connect |
| Wireless Standards | IEEE 802.11 b/g/n/a/ac |
| Wireless Security | WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES) |
| OS Compatibility | Windows 7 SP1/8.1/10/11, macOS v11.7.6 – 14, iOS, iPadOS, Android, Chromebook |
| Smart Assistant Support | Amazon Alexa |
| Mobile Printing Apps | AirPrint, Mopria, Canon PRINT app, EasyPhotoPrint Editor, Creative Park, Easy Layout Editor |
| Desktop Software | PIXMA TS8820 Driver, Easy-PhotoPrint, PosterArtist Online, Canon Inkjet Smart Connect |
| General Features | Auto Power On/Off, Quiet Mode, Auto Paper Width Detection |
| Display | 4.3” Color Touch LCD |
| Supported Languages | 33 Languages incl. English, Japanese, Chinese, Korean, German, French, Spanish, Hindi, etc. |
| Energy Efficiency | EPEAT Silver, ENERGY STAR Certified |
| Power Input | AC 100–240 V, 50/60 Hz |
| Power Consumption | Max: 27W / Standby: 1.1W / Off: 0.1W |
| Noise Level | Approx. 44.5 dB(A) |
| Operating Temp/Humidity | 5° – 35° C / 10% – 90% RH |
| Printer Dimensions (Closed) | 14.7” x 13.6” x 5.6” (WxDxH) |
| Printer Dimensions (Open) | 14.7” x 25.7” x 11.9” (WxDxH) |
| Weight | Approx. 14.5 lbs |
| Box Dimensions | 17.6” x 8.4” x 19.1” |
| Box Weight | 19.8 lbs |








repairs365llc@yahoo.com –
Nice!!