Description
Brother MFCL3780CDW – Technical Details
Feature | Details |
---|---|
Model | Brother MFCL3780CDW |
Functions | Print, Copy, Scan, Fax |
Print Speed | Up to 31 ppm (black & color) |
Duplex Capabilities | Duplex Printing, Scanning, and Copying (Single Pass) |
Display | 3.5″ Color Touchscreen |
Connectivity | Gigabit Ethernet, Dual Band Wi-Fi (2.4GHz/5GHz), USB 2.0, NFC |
Mobile Printing | AirPrint, Mopria, Brother Mobile Connect App |
Monthly Duty Cycle | Up to 50,000 pages (Recommended: up to 4,000 pages) |
Paper Handling | 250-sheet input tray, 50-sheet multipurpose tray, 50-sheet ADF |
Print Resolution | Up to 2400 x 600 dpi |
Operating Systems | Windows 10/11, macOS v11-v13, Chrome OS |
Cloud Features | Print-from and scan-to Google Drive, Dropbox, OneNote, Evernote, etc. |
Security | NFC badge authentication, secure document handling |
Toner Options | TN229 / TN229XL / TN229XXL (standard to super high yield) |
Optional Add-ons | LT-310CL: 250-sheet extra paper tray |
Shipping, Subscription & Returns
Icon | Service | Details |
---|---|---|
Free Shipping | Free Ground Shipping | Included with purchase |
Returns | 30-Day Return Policy | Risk-free trial window |
Subscription Ready | Brother Refresh Subscription Available | Eligible for toner auto-replenishment program |
repairs365llc@yahoo.com –
NIce One!!